Resort:
Period:
MTD Cancellations
38
Bookings cancelled
Revenue Lost
$58.4k
Estimated at ADR
Cancellation Rate
7.2%
↓ vs 8.1% last month
Avg Lead Time
34 days
Before check-in

📊 OTB Risk Assessment

Gross OTB (Next 90 Days)
$486k
Current on-the-books
Revenue at Risk
$39k
Based on 8.0% historical rate
Net OTB (Adjusted)
$447k
✓ Conservative forecast

📈 Cancellation Rate Trend

⏱️ Lead Time Distribution

Same Day (High Risk)
1-7 Days
8-14 Days
15-30 Days
31-60 Days
60+ Days (Low Risk)

🏨 By Room Type

🏝️ By Resort

📋 Recent Cancellations

Conf # Guest Resort Check-in Nights Room Type Est. Revenue Lead Time Cancelled
32779 Michalek, Alicia Yatule 21/03/2026 3 DOV $2,445 34 days 15/02/2026
32780 Michalek, Alicia Yatule 21/03/2026 3 DOV $2,445 34 days 15/02/2026
31930 Tamani, Lavinia Yatule 20/03/2026 3 OVB $2,085 38 days 10/02/2026
32444 Michalek, Alicia Yatule 21/03/2026 3 OVB $2,085 38 days 11/02/2026
7761 Banick, Steven Landers 16/03/2026 8 BFB $5,560 45 days 30/01/2026
32374 Ross-Martinez, Susie Yatule 23/03/2026 5 OVR $3,075 56 days 26/01/2026
32234 O'MARA, Janet Yatule 15/03/2026 14 OVR $8,610 49 days 25/01/2026
7671 LI, Tong Landers 21/02/2026 2 GVB $1,040 26 days 26/01/2026

Showing 8 of 38 cancellations. Revenue estimates based on room type ADR.