Resort:
Compare:
FY26 YTD Revenue
$3.39M
Oct 2025 - Feb 2026
FY25 Same Period
$3.13M
Oct 2024 - Feb 2025
YoY Variance
+$262k
+8.4% ahead of pace

Monthly Booking Pace - Year over Year Comparison

Occupancy Pace Comparison

Month by Month Comparison

Month FY26 Revenue FY25 Revenue Variance ($) Variance (%) Trend
October $1.39M $1.29M +$100k +7.8% ↑ Strong
November $1.04M $980k +$61k +6.2% ↑ Good
December $957k $894k +$63k +7.0% ↑ Good
January $322k $312k +$10k +3.2% → Stable
February (MTD) $344k $298k +$46k +15.4% ↑ Strong
February OTB $143k $125k * +$18k +14.4% ↑ On Track
March OTB $343k $312k * +$31k +9.9% ↑ On Track
YTD Total $3.39M $3.13M +$262k +8.4% ↑ Ahead

* FY25 comparison for OTB months based on final actuals from same period

Pace Variance by Resort